Script:
We are No. 1!
Allen Zhou: | Good morning, Miss Kasumi. |
Kasumi: | Good morning, Mr. Zhou. Nice to see you again. |
Allen Zhou: | Nice to see you too. Please sit down. Tea or coffee? |
Kasumi: | Tea, please. |
Allen Zhou: | It's a bit chilly today. |
Kasumi: | Yes. The weatherman said it would be even colder tomorrow. Thank you. |
Allen Zhou: | Come in! |
Secretary: | Excuse me. Mr. Zhou, your air ticket. 8:50 tomorrow morning. |
Allen Zhou: | Thank you. |
Kasumi: | You must have been very busy these days, Mr. Zhou. I understand that you have set up a new plant in Jiangsu. |
Allen Zhou: | Yes, you're right. Our new plant has just started running. I need to go down there once every week to make sure that everything is under control. |
Kasumi: | I see. Perhaps we can get started now, Mr. Zhou? |
Allen Zhou: | Yes. Er ... a second. Well, this morning, I'll tell you about the business performance of our company in the year 2004. After that, we'll show you around our main plant. |
Kasumi: | OK. |
Allen Zhou: | This is our financial report. It contains some graphs that will help you get a clearer picture of our business. |
Kasumi: | Great. Thank you. |
Allen Zhou: | As you know, we make and sell refrigerators and washing machines. As you can see from this bar graph for the year 2004, our business is getting big. The annual turnover reached 10.2 billion yuan. That's an increase of about 112% over the previous year. |
Kasumi: | Your profit also increased? |
Allen Zhou: | Definitely. Look at the next graph. Our profit amounted to 725.33 million yuan, an increase of over 64% over 2003. |
Kasumi: | Wow! |
Allen Zhou: | These two pie graphs show the total output of our main products, refrigerators and washing machines. First look at this one on the right, the total output of refrigerators stood at 2.1 million units, of which nearly half were exported. |
Kasumi: | Which countries are your leading export markets? |
Allen Zhou: | United States and some European countries. |
Kasumi: | I see. How about washing machines? |
Allen Zhou: | The total output of washing machines in 2004 was 1.98 million. 0.7 million units were exported. |
Kasumi: | You seemed to put great emphasis on overseas markets. How about your performance in the domestic market? |
Allen Zhou: | That's a very good question. In fact, that is the point I'd like to talk about next. Our domestic market shares are increasing steadily. We took 23% of the refrigerator market and 15.6% of the washing machine market. These two figures place us at No. 1 in both markets. |
Kasumi: | That's pretty impressive. |
Allen Zhou: | Now let's look at ... |
Key:
a. annual turnover
b. market share
d. profit
f. leading export markets
g. total output